Auto Parts 20 Inch 4x100 Forged 6061 T6 Alloy Wheel Alloy Rim
Chinese factory forged wheels
Forged Type | 2PC FORGED |
Aluminum | 6061-T6 |
Production time | 15days for monoblock, 25days for 2pc design, 40days for 3PC design |
Warranty | 3 years for finishing,5 years for structure |
Forged Wheels Sizes:
17X7.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
17X7.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
17X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X7.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
Related Products:
http://www.virsonsports.com/sale-15235619-factory-direct-custom-22-to-24-inch-aluminum-gold-bronze-brushed-car-forged-wheels.html
http://www.virsonsports.com/sale-15235465-passenger-car-wheel-19-20-21-22-24-inch-custom-forged-car-rims-5-hole-5x114-3-5x120-alloy-car-wheels.html
http://www.virsonsports.com/sale-15235416-factory-direct-customwheel-20-inch-passenger-car-forged-wheels-rim.html
http://www.virsonsports.com/sale-15232870-customized-aluminum-alloy-wheel-rims-19x8-5-forged-wheels-5x114-3-19-21-22inch-forged-rim-18-20-inch.html
http://www.virsonsports.com/sale-15232298-17-18-19-20-21-22-custom-forged-wheel-alloy-car-wheels.html
http://www.virsonsports.com/sale-15235575-the-latest-flywheel-shape-forged-20-inch-alloy-rims-5x108-for-land-rove.html
http://www.virsonsports.com/sale-15234279-18-19-20-inch-5x115-5x100-5x120-concave-alloy-wheel-5x114-3-5x120-deep-dish-rims-for-bmw.html
Welcome contact with us directly, WHATSAPP:0086 18957424102, And our instagram link is as below: